Cryptocurrency and ICO tracker for Android
Go to file
Tanguy Herbron aa8717946a Several fixes
- CurrencySelectionActivity renamed to CurrencyListActivity
- Allow refresh from the Update snackbar button in Summary after an error
- Code cleaning
- Typo
2018-11-19 16:43:42 +01:00
.idea Several fixes 2018-11-19 16:43:42 +01:00
app Several fixes 2018-11-19 16:43:42 +01:00
export/release Fix and improvements 2018-05-05 16:53:22 +02:00
gource Rebrand to Moodle 2018-04-23 17:56:26 +02:00
gradle/wrapper Several fixes 2018-11-19 16:43:42 +01:00
libs Add support for multiple Binance accounts 2018-08-01 15:57:30 +02:00
_config.yml Set theme jekyll-theme-minimal 2018-05-02 14:50:51 +02:00
.gitattributes Initial commit 2018-01-28 21:53:15 +01:00
.gitignore Several fixes 2018-11-19 16:43:42 +01:00
build.gradle Several fixes 2018-11-19 16:43:42 +01:00
gradle.properties Several changes 2018-02-15 14:55:48 +01:00
gradlew Fisrt push 2018-01-28 21:56:58 +01:00
gradlew.bat Fisrt push 2018-01-28 21:56:58 +01:00
LICENSE Rebrand to Moodle 2018-04-23 17:56:26 +02:00
README.md Rebrand to Moodle 2018-04-23 17:56:26 +02:00
settings.gradle Fisrt push 2018-01-28 21:56:58 +01:00

Moodl State

This repository contains the source code of Moodl

What is moodl ?

Moodl is a handy cryptocurrency and ICO portfolio tracker. With its easy to use interface, you can watch your cryptocurrencies and ICOs fluctuate during the day/week/month or year. Moodl allows you to keep up with the Global Market Capitalization as well and Exchanges statistics.