Cryptocurrency and ICO tracker for Android
Go to file
2018-02-12 19:43:17 +01:00
.idea Add per currency chart display | Click on card to collapse/extend view | Click on chart to open details 2018-02-07 23:55:38 +01:00
app Navbar for summary activity 2018-02-12 19:43:17 +01:00
gradle/wrapper Fisrt push 2018-01-28 21:56:58 +01:00
library/Binance Fisrt push 2018-01-28 21:56:58 +01:00
.gitattributes Initial commit 2018-01-28 21:53:15 +01:00
.gitignore Fisrt push 2018-01-28 21:56:58 +01:00
build.gradle Fisrt push 2018-01-28 21:56:58 +01:00
gradle.properties Fisrt push 2018-01-28 21:56:58 +01:00
gradlew Fisrt push 2018-01-28 21:56:58 +01:00
gradlew.bat Fisrt push 2018-01-28 21:56:58 +01:00
LICENSE Initial commit 2018-01-28 21:53:15 +01:00
README.md Update README.md 2018-01-30 15:24:31 +01:00
settings.gradle Fisrt push 2018-01-28 21:56:58 +01:00

Coinfolio