Tanguy Herbron 7946ba4897 New features
- App loading animation generated from cached icons
- Import backups (data format will be reworked)
- Fix cryptocompare crash because of an API update
2018-07-15 00:32:51 +02:00
2018-07-15 00:32:51 +02:00
2018-07-15 00:32:51 +02:00
2018-05-05 16:53:22 +02:00
2018-04-23 17:56:26 +02:00
2018-06-17 03:45:26 +02:00
2018-07-11 23:57:55 +02:00
2018-05-02 14:50:51 +02:00
2018-01-28 21:53:15 +01:00
2018-04-23 16:14:13 +02:00
2018-07-11 23:57:55 +02:00
2018-02-15 14:55:48 +01:00
2018-01-28 21:56:58 +01:00
2018-01-28 21:56:58 +01:00
2018-04-23 17:56:26 +02:00
2018-04-23 17:56:26 +02:00
2018-01-28 21:56:58 +01:00

Moodl State

This repository contains the source code of Moodl

What is moodl ?

Moodl is a handy cryptocurrency and ICO portfolio tracker. With its easy to use interface, you can watch your cryptocurrencies and ICOs fluctuate during the day/week/month or year. Moodl allows you to keep up with the Global Market Capitalization as well and Exchanges statistics.

Description
Cryptocurrency and ICO tracker for Android
Readme 25 MiB
Languages
Java 100%