Cryptocurrency and ICO tracker for Android
Go to file
2018-02-22 11:27:13 +01:00
.idea Add per currency chart display | Click on card to collapse/extend view | Click on chart to open details 2018-02-07 23:55:38 +01:00
app Signed APK | Gource 2018-02-20 14:11:32 +01:00
export/release Signed APK | Gource 2018-02-20 14:11:32 +01:00
gource Update Gource generation command 2018-02-22 11:27:13 +01:00
gradle/wrapper Fisrt push 2018-01-28 21:56:58 +01:00
libs Several changes 2018-02-15 14:55:48 +01:00
.gitattributes Initial commit 2018-01-28 21:53:15 +01:00
.gitignore Fisrt push 2018-01-28 21:56:58 +01:00
build.gradle Fisrt push 2018-01-28 21:56:58 +01:00
gradle.properties Several changes 2018-02-15 14:55:48 +01:00
gradlew Fisrt push 2018-01-28 21:56:58 +01:00
gradlew.bat Fisrt push 2018-01-28 21:56:58 +01:00
LICENSE Initial commit 2018-01-28 21:53:15 +01:00
README.md Update README.md 2018-01-30 15:24:31 +01:00
settings.gradle Fisrt push 2018-01-28 21:56:58 +01:00

Coinfolio