Cryptocurrency and ICO tracker for Android
Go to file
2018-04-24 12:33:46 +02:00
.idea Rebrand to Moodle 2018-04-23 17:56:26 +02:00
app Update logo 2018-04-24 12:33:46 +02:00
export/release Rebrand to Moodle 2018-04-23 17:56:26 +02:00
gource Rebrand to Moodle 2018-04-23 17:56:26 +02:00
gradle/wrapper Fisrt push 2018-01-28 21:56:58 +01:00
libs Several changes 2018-02-15 14:55:48 +01:00
_config.yml Set theme jekyll-theme-cayman 2018-04-20 00:33:51 +02:00
.gitattributes Initial commit 2018-01-28 21:53:15 +01:00
.gitignore Update release 2018-04-23 16:14:13 +02:00
build.gradle MarketCap implementation & minor fixes 2018-03-04 18:24:46 +01:00
gradle.properties Several changes 2018-02-15 14:55:48 +01:00
gradlew Fisrt push 2018-01-28 21:56:58 +01:00
gradlew.bat Fisrt push 2018-01-28 21:56:58 +01:00
LICENSE Rebrand to Moodle 2018-04-23 17:56:26 +02:00
README.md Rebrand to Moodle 2018-04-23 17:56:26 +02:00
settings.gradle Fisrt push 2018-01-28 21:56:58 +01:00

Moodl State

This repository contains the source code of Moodl

What is moodl ?

Moodl is a handy cryptocurrency and ICO portfolio tracker. With its easy to use interface, you can watch your cryptocurrencies and ICOs fluctuate during the day/week/month or year. Moodl allows you to keep up with the Global Market Capitalization as well and Exchanges statistics.